Campus services
Campus services
Dining, maintenance, daily-life and venue services on the Xipu and Jiuli campuses.
On this page
Service directory
- Logistics service directory
- Official contact directory
- Dining services
- Daily-life services
- Residence electricity-credit guide(official index)
Logistics service line: 028-66361616. It is staffed Monday–Friday 8:30–18:30 and Saturday–Sunday 8:30–17:30; automated voice service is available at other times.
Dining services
Regular meal periods are breakfast 7:00–10:00, lunch 11:00–13:00 and dinner 17:00–19:00. Check on-site notices for each dining hall’s actual opening arrangements.
Xipu Campus
| Dining hall or restaurant | Service line |
|---|---|
| Xipu Student Canteen 1 | 028-66366453 |
| Second floor of Canteen 1 / Xipu Halal Canteen | 028-66365557 |
| Xipu Student Canteen 2 | 028-66366457 |
| Second floor of Canteen 2 / Jinhuayuan Restaurant | 18870215611 |
| Xipu Student Canteen 3 | 028-66365518 |
| Second floor of Canteen 3 / Fenghuayuan Restaurant | 028-66363699, 028-66361888 |
| Xipu Student Canteen 4 | 028-66362886 |
| Second floor of Canteen 4 / Jinxinyuan Restaurant | 028-66367123 |
The first floor of Xipu Canteen 5 completed preparations to open before the autumn 2025 semester. Xipu Canteen 6 began trial operation on 7 September 2026, with floors 1 and 2 open. Menus and serving times follow on-site notices and the Logistics Support Department’s WeChat account. Canteen 6 trial-operation notice
Jiuli Campus
| Dining hall or restaurant | Service line |
|---|---|
| Jiuli Student Canteen 1 | 028-86465771 |
| Second floor of Canteen 1 / Yanghua Restaurant | 028-87602691 |
| Jiuli Student Canteen 3 | 028-86465393 |
| Nanfeng Restaurant | 028-87601405 |
Maintenance and building services
| Campus | Service | Hours | Telephone |
|---|---|---|---|
| Xipu | Emergency repair of underground pipes and substations | 24 hours | 028-66366438 |
| Xipu | Minor repairs and elevator support in teaching buildings and the library | 24 hours | 028-66367711, 028-66367710 |
| Xipu | Classroom-use service | 7:00–22:00 | 028-66367711, 028-66367710 |
| Jiuli | Minor repairs in teaching buildings and the library | 24 hours | 028-87601400 |
| Jiuli | Emergency water and electricity repairs in the North and South residential compounds | 24 hours | 028-87601400 |
| Jiuli | Property and elevator support in teaching buildings and the library | 24 hours | 028-66361189 |
For residence electricity, showers, air conditioning and minor repairs, see Dormitories.
Daily-life services
Xipu Campus
| Service | Hours | Telephone | Location |
|---|---|---|---|
| Property convenience store / campus stationery service | 6:40–23:00 | 13350069244 | Tianyouzhai Buildings 3 and 17 |
| Property Centre print shop | 9:00–18:00 | 15208365268 | Beside the North Area swimming pool |
| Printing service | Monday–Friday 8:30–12:00 and 14:00–17:30 | 028-66368457, 028-66367675 | Teaching Building 2, rooms 2115 and 2117 |
| Bottled-water delivery | 9:00–18:00 | 028-66361111, 028-66362222 | — |
Jiuli Campus
| Service | Hours | Telephone | Location |
|---|---|---|---|
| Printing service | Summer 8:00–22:00; winter 8:00–21:00 | 028-87600861 | Entrance to the outdoor basketball court, toward the East Gate |
| Property convenience store | 6:40–23:00 | 13350069244 | Juanchengzhai Building 2 |
| Mailroom | 10:00–11:30 and 14:00–16:00 | 15228828540 | Beside Qiushi Road |
| Bottled-water delivery | 9:00–18:00 | 15528023308 | — |
Schedules may change on national holidays and during winter or summer breaks; follow Logistics Support Department notices and on-site postings.
Venue and conference services
| Campus | Service | Hours | Telephone |
|---|---|---|---|
| Xipu and Jiuli | Venue operations | 8:30–12:00 and 14:00–17:30 | 028-66366445 |
| Xipu | Venue support | 8:30–12:00 and 14:00–17:30 | 028-66367968 |
| Jiuli | Venue support | 8:30–12:00 and 14:00–17:30 | 028-87601312 |
The Academic Exchange and Conference Service Centre is in Building A on Jiuli Campus. Its service line is 028-87603166. Centre page
Other useful services
Parcel services · Shuttle timetable · Medical services · Campus network · Campus card · Library · Sports venues